| A. Prilled Urea | |
| Nitrogen | 46.5% |
| Biuret | 1% max |
| Moisture | 0.5% max |
| Grain Size | (1 - 3.5 mm) 90% min |
| Treated against caking | |
| B. Prilled Urea Treated With Zinc Sulphate | |
| Nitrogen | 46% |
| Zinc(ppm) | 200 min |
| Sulphur (ppm) | 100 min |
| Biuret | 1% max |
| Moisture | 0.5% max |
| Grain Size | (1 - 3.5mm) 90% min |
| A. Granular Ammonium Nitrate | |
| Nitrogen | 33.5% |
| Moisture | 0.5% max |
| Mg Nitrate | 1% min |
| Grain Size | (2 - 4 mm) 90% min |
| A. Granular Urea | |
| Nitrogen | 46.5% |
| Biuret | 1% max |
| Moisture | 0.5% max |
| Grain Size | (2 - 4.5 mm) 95% min |
| B. Granular Urea Treated With Ammonium Sulphate | |
| Nitrogen | 45.5% |
| Sulphur | 0.26 % min |
| Biuret | 1% max |
| Moisture | 0.5% max |
| Grain Size | (2 - 4.5 mm) 90% min |
| C. Granular Urea Treated With Magnesium Sulphate | |
| Nitrogen | 45.5% |
| Magensium | 0.2% min |
| Sulphur | 0.26% min |
| Biuret | 1% max |
| Moisture | 0.5% max |
| Grain Size | (2 - 4.5 mm) 90% min |
| NPK (25/3/3) (32/0/3) | NPK (34/3/3)(43/0/3) |
| Basad on Granular Ammonium Nitrate is Abu Q. Granular Am. Nitrate | Basad on Granular Urea |
| The unit can produce other different formulas according to client requirement |
| Total Nitrogen (% wt) | 32% |
| Urea / Ammonium Nitrate Ratio | 0.7 - 0.8 |
| PH | 7 - 7.5 |
| Free Ammonia % wt | 0.02 - 0.1% max |
| Corrosion inhibitor | 100 - 200 ppm |
| Type Corrosion inhibitor | Galoryl IC20 |
| Ammonia | 99.5 % min |
| Water | 0.5 % max |
| Oil | 10 PPm max |
| Shipping | Through marine pipline Abu Qir berth |
| Temperature | At Vessele maniflod about mins 30°C |
|
||||